Usage Statistics for rosscoswebserver.ross.sutherland.name

Summary Period: February 2012
Generated 10-Mar-2012 06:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 302
Total Files 264
Total Pages 262
Total Visits 72
Total kB Files 3330
Total kB In 0
Total kB Out 0
Total Unique Sites 49
Total Unique URLs 19
Total Unique Referrers 16
Total Unique User Agents 17
. Avg Max
Hits per Hour 3 36
Hits per Day 75 111
Files per Day 66 94
Pages per Day 65 98
Visits per Day 18 26
kB Files per Day 832 1144
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 264
Code 304 - Not Modified 19
Code 400 - Bad Request 1
Code 404 - Not Found 18

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 96 31.79% 94 35.61% 84 32.06% 21 29.17% 14 28.57% 1144 34.35% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 111 36.75% 86 32.58% 98 37.40% 26 36.11% 22 44.90% 1085 32.59% 0 0.00% 0 0.00%
29 95 31.46% 84 31.82% 80 30.53% 25 34.72% 22 44.90% 1101 33.06% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.66% 0 2 0.76% 0 2 0.76% 7 29 0.87% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.66% 0 2 0.76% 0 2 0.76% 7 26 0.78% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.33% 0 1 0.38% 0 1 0.38% 5 20 0.61% 0 0 0.00% 0 0 0.00%
6 3 13 4.30% 1 4 1.52% 1 5 1.91% 1 2 0.07% 0 0 0.00% 0 0 0.00%
7 1 7 2.32% 1 7 2.65% 1 7 2.67% 26 105 3.14% 0 0 0.00% 0 0 0.00%
8 5 21 6.95% 5 20 7.58% 5 20 7.63% 54 215 6.47% 0 0 0.00% 0 0 0.00%
9 11 45 14.90% 10 43 16.29% 10 43 16.41% 136 546 16.39% 0 0 0.00% 0 0 0.00%
10 6 26 8.61% 6 25 9.47% 6 25 9.54% 79 318 9.54% 0 0 0.00% 0 0 0.00%
11 7 29 9.60% 7 28 10.61% 7 28 10.69% 94 378 11.34% 0 0 0.00% 0 0 0.00%
12 2 11 3.64% 2 11 4.17% 2 11 4.20% 37 147 4.41% 0 0 0.00% 0 0 0.00%
13 3 13 4.30% 3 13 4.92% 3 13 4.96% 47 187 5.62% 0 0 0.00% 0 0 0.00%
14 1 6 1.99% 1 6 2.27% 1 6 2.29% 19 76 2.28% 0 0 0.00% 0 0 0.00%
15 2 11 3.64% 2 10 3.79% 2 9 3.44% 27 108 3.23% 0 0 0.00% 0 0 0.00%
16 10 40 13.25% 5 20 7.58% 4 17 6.49% 37 150 4.50% 0 0 0.00% 0 0 0.00%
17 1 4 1.32% 1 4 1.52% 0 3 1.15% 15 61 1.84% 0 0 0.00% 0 0 0.00%
18 0 3 0.99% 0 3 1.14% 0 3 1.15% 9 38 1.14% 0 0 0.00% 0 0 0.00%
19 9 38 12.58% 9 38 14.39% 9 38 14.50% 119 475 14.27% 0 0 0.00% 0 0 0.00%
20 4 18 5.96% 4 17 6.44% 4 18 6.87% 54 216 6.48% 0 0 0.00% 0 0 0.00%
21 1 6 1.99% 1 6 2.27% 1 6 2.29% 47 188 5.65% 0 0 0.00% 0 0 0.00%
22 0 3 0.99% 0 1 0.38% 0 2 0.76% 5 21 0.64% 0 0 0.00% 0 0 0.00%
23 0 3 0.99% 0 3 1.14% 0 3 1.15% 6 25 0.74% 0 0 0.00% 0 0 0.00%

Top 8 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 234 77.48% 3051 91.61% 0 0.00% 0 0.00% /
2 6 1.99% 1 0.03% 0 0.00% 0 0.00% *
3 4 1.32% 2 0.05% 0 0.00% 0 0.00% /robots.txt
4 4 1.32% 128 3.83% 0 0.00% 0 0.00% /webalizer/usage_201202.html
5 3 0.99% 2 0.05% 0 0.00% 0 0.00% /css/STRAWDMain.css
6 3 0.99% 5 0.14% 0 0.00% 0 0.00% /webalizer/
7 2 0.66% 2 0.05% 0 0.00% 0 0.00% /Sitemap.xml
8 1 0.33% 9 0.27% 0 0.00% 0 0.00% /favicon.ico

Top 8 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 234 77.48% 3051 91.61% 0 0.00% 0 0.00% /
2 4 1.32% 128 3.83% 0 0.00% 0 0.00% /webalizer/usage_201202.html
3 1 0.33% 9 0.27% 0 0.00% 0 0.00% /favicon.ico
4 3 0.99% 5 0.14% 0 0.00% 0 0.00% /webalizer/
5 4 1.32% 2 0.05% 0 0.00% 0 0.00% /robots.txt
6 3 0.99% 2 0.05% 0 0.00% 0 0.00% /css/STRAWDMain.css
7 2 0.66% 2 0.05% 0 0.00% 0 0.00% /Sitemap.xml
8 6 1.99% 1 0.03% 0 0.00% 0 0.00% *

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 234 77.48% 57 86.36% /
2 6 1.99% 4 6.06% *
3 4 1.32% 3 4.55% /webalizer/usage_201202.html
4 3 0.99% 2 3.03% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 234 77.48% 54 84.38% /
2 6 1.99% 4 6.25% *
3 4 1.32% 4 6.25% /webalizer/usage_201202.html
4 3 0.99% 2 3.12% /webalizer/

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111 36.75% 111 42.05% 1502 45.10% 0 0.00% 0 0.00% 10 13.89% 216.108.234.208
2 81 26.82% 81 30.68% 1025 30.79% 0 0.00% 0 0.00% 6 8.33% 64.120.159.98
3 15 4.97% 6 2.27% 23 0.70% 0 0.00% 0 0.00% 1 1.39% 192.168.1.101
4 10 3.31% 10 3.79% 120 3.62% 0 0.00% 0 0.00% 1 1.39% 219.90.218.30
5 10 3.31% 0 0.00% 5 0.14% 0 0.00% 0 0.00% 1 1.39% 82.199.135.152
6 9 2.98% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 1 1.39% 192.168.1.10
7 9 2.98% 4 1.52% 6 0.17% 0 0.00% 0 0.00% 4 5.56% 66.249.72.87
8 6 1.99% 6 2.27% 1 0.03% 0 0.00% 0 0.00% 4 5.56% 127.0.0.1
9 3 0.99% 3 1.14% 40 1.21% 0 0.00% 0 0.00% 3 4.17% 193.153.237.201
10 3 0.99% 2 0.76% 5 0.14% 0 0.00% 0 0.00% 1 1.39% 66.249.71.244
11 2 0.66% 1 0.38% 21 0.62% 0 0.00% 0 0.00% 1 1.39% 149.3.43.149
12 2 0.66% 2 0.76% 33 0.99% 0 0.00% 0 0.00% 2 2.78% 180.76.5.101
13 2 0.66% 2 0.76% 40 1.21% 0 0.00% 0 0.00% 2 2.78% 180.76.6.230
14 2 0.66% 2 0.76% 26 0.78% 0 0.00% 0 0.00% 2 2.78% 180.76.6.35
15 2 0.66% 2 0.76% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 199.21.99.99
16 2 0.66% 1 0.38% 1 0.02% 0 0.00% 0 0.00% 1 1.39% 66.249.71.198
17 1 0.33% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 116.213.72.11
18 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.103
19 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.107
20 1 0.33% 1 0.38% 6 0.18% 0 0.00% 0 0.00% 1 1.39% 180.76.5.136
21 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.145
22 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.158
23 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.163
24 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.165
25 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.178
26 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.179
27 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.187
28 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.197
29 1 0.33% 1 0.38% 13 0.38% 0 0.00% 0 0.00% 1 1.39% 180.76.5.51
30 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.53

Top 10 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 36.75% 111 42.05% 1502 45.10% 0 0.00% 0 0.00% 10 13.89% 216.108.234.208
2 81 26.82% 81 30.68% 1025 30.79% 0 0.00% 0 0.00% 6 8.33% 64.120.159.98
3 10 3.31% 10 3.79% 120 3.62% 0 0.00% 0 0.00% 1 1.39% 219.90.218.30
4 2 0.66% 2 0.76% 40 1.21% 0 0.00% 0 0.00% 2 2.78% 180.76.6.230
5 3 0.99% 3 1.14% 40 1.21% 0 0.00% 0 0.00% 3 4.17% 193.153.237.201
6 2 0.66% 2 0.76% 33 0.99% 0 0.00% 0 0.00% 2 2.78% 180.76.5.101
7 2 0.66% 2 0.76% 26 0.78% 0 0.00% 0 0.00% 2 2.78% 180.76.6.35
8 15 4.97% 6 2.27% 23 0.70% 0 0.00% 0 0.00% 1 1.39% 192.168.1.101
9 2 0.66% 1 0.38% 21 0.62% 0 0.00% 0 0.00% 1 1.39% 149.3.43.149
10 1 0.33% 1 0.38% 20 0.61% 0 0.00% 0 0.00% 1 1.39% 180.76.5.103

Top 16 of 16 Total Referrers
# Hits Referrer
1 72 23.84% - (Direct Request)
2 68 22.52% http://www.8hotlatinas.com/
3 57 18.87% http://www.freetrannypics.info/
4 55 18.21% http://www.blackgirlyoung.com/big-black-clit/
5 15 4.97% http://192.168.1.20/
6 11 3.64% http://www.assparadepussy.com/
7 10 3.31% http://ross.sutherland.name/
8 3 0.99% http://192.168.1.20/webalizer/usage_201202.html
9 2 0.66% http://192.168.1.20/css/STRAWDMain.css
10 2 0.66% http://192.168.1.20/webalizer/index.html
11 2 0.66% http://realtorebell.com
12 1 0.33% http://imprest.net
13 1 0.33% http://ross.sutherland.name/php/login-form.php
14 1 0.33% http://ross.sutherland.name/webalizer/index.html
15 1 0.33% http://www.google.com.au/url
16 1 0.33% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bazaar ceramics website

Top 15 of 17 Total User Agents
# Hits User Agent
1 193 63.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 28 9.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 15 4.97% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 13 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 10 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
7 9 2.98% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 6 1.99% Apache/2.2.20 (Ubuntu) (internal dummy connection)
9 3 0.99% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
10 2 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; LSBN Web Browser; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 1 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.011; InfoPath.1)
14 1 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {5B1844BE-4DA8-4880-AEA2-2C23BAA3AC4F}; .NET CLR 1.0.3705)
15 1 0.33% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Location for February 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 213 70.53% 205 77.65% 2620 78.68% 0 0.00% 0 0.00% United States
2 32 10.60% 14 5.30% 27 0.81% 0 0.00% 0 0.00% Unresolved/Unknown
3 29 9.60% 28 10.61% 497 14.92% 0 0.00% 0 0.00% China
4 10 3.31% 10 3.79% 120 3.62% 0 0.00% 0 0.00% Australia
5 10 3.31% 0 0.00% 5 0.14% 0 0.00% 0 0.00% Germany
6 3 0.99% 3 1.14% 40 1.21% 0 0.00% 0 0.00% Spain
7 3 0.99% 3 1.14% 18 0.53% 0 0.00% 0 0.00% Russian Federation
8 1 0.33% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
9 1 0.33% 1 0.38% 3 0.08% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01